Main Page   Data Structures   File List   Data Fields   Globals  

file.init

Go to the documentation of this file.
00001 0.185156 0
00002 0.18565 0.0140358
00003 0.187127 0.0280039
00004 0.189581 0.0418339
00005 0.193 0.0554577
00006 0.197366 0.0688078
00007 0.202658 0.0818184
00008 0.208852 0.0944256
00009 0.215914 0.106567
00010 0.223811 0.118183
00011 0.232503 0.129216
00012 0.24195 0.139611
00013 0.252102 0.149319
00014 0.262909 0.158289
00015 0.274322 0.166478
00016 0.28628 0.173847
00017 0.298725 0.180358
00018 0.311597 0.18598
00019 0.324831 0.190684
00020 0.338364 0.194448
00021 0.352128 0.197252
00022 0.366053 0.199084
00023 0.380073 0.199934
00024 0.394119 0.199797
00025 0.40812 0.198675
00026 0.422008 0.196573
00027 0.435714 0.193503
00028 0.449172 0.189477
00029 0.462313 0.184517
00030 0.475073 0.178647
00031 0.487389 0.171895
00032 0.499203 0.164295
00033 0.510453 0.155886
00034 0.521084 0.146706
00035 0.531047 0.136805
00036 0.540289 0.126228
00037 0.548766 0.115028
00038 0.556436 0.103261
00039 0.563262 0.0909847
00040 0.569219 0.0782575
00041 0.577722 0.0672922
00042 0.590636 0.0620105
00043 0.60443 0.063802
00044 0.614806 0.0730677
00045 0.616431 0.0868892
00046 0.616408 0.100931
00047 0.616406 0.114979
00048 0.616406 0.129027
00049 0.616406 0.143075
00050 0.616406 0.157123
00051 0.616406 0.171172
00052 0.616406 0.18522
00053 0.616406 0.199267
00054 0.616406 0.213316
00055 0.616406 0.227364
00056 0.616406 0.241412
00057 0.616406 0.255461
00058 0.616406 0.269509
00059 0.616406 0.283558
00060 0.616406 0.297605
00061 0.616406 0.311653
00062 0.616406 0.325702
00063 0.616406 0.33975
00064 0.616406 0.353798
00065 0.616406 0.367847
00066 0.616406 0.381894
00067 0.616406 0.395942
00068 0.616406 0.409991
00069 0.616406 0.424039
00070 0.616406 0.438087
00071 0.616406 0.452136
00072 0.616406 0.466184
00073 0.616406 0.480231
00074 0.616406 0.49428
00075 0.616406 0.508328
00076 0.616406 0.522377
00077 0.616406 0.536425
00078 0.616406 0.550473
00079 0.616406 0.564522
00080 0.616406 0.578569
00081 0.616406 0.592617
00082 0.616406 0.606666
00083 0.616406 0.620714
00084 0.616406 0.634763
00085 0.616406 0.648811
00086 0.616406 0.662859
00087 0.616406 0.676906
00088 0.616406 0.690955
00089 0.616406 0.705003
00090 0.616406 0.719052
00091 0.616406 0.7331
00092 0.616406 0.747148
00093 0.616406 0.761197
00094 0.616406 0.775244
00095 0.616406 0.789292
00096 0.616406 0.803341
00097 0.616406 0.817389
00098 0.616406 0.831438
00099 0.616406 0.845486
00100 0.616406 0.859533
00101 0.616406 0.873581
00102 0.616406 0.88763
00103 0.616406 0.901678
00104 0.616406 0.915727
00105 0.616406 0.929775
00106 0.616406 0.943823
00107 0.616406 0.95787
00108 0.616406 0.971919
00109 0.616406 0.985967
00110 0.616406 1.00000

Generated on Wed Feb 19 22:26:49 2003 for Markers by doxygen1.2.18